Overview
Brought to you by YData
Dataset statistics
| Number of variables | 11 |
|---|---|
| Number of observations | 45716 |
| Missing cells | 22498 |
| Missing cells (%) | 4.5% |
| Duplicate rows | 0 |
| Duplicate rows (%) | 0.0% |
| Total size in memory | 3.8 MiB |
| Average record size in memory | 88.0 B |
Variable types
| Text | 3 |
|---|---|
| Numeric | 6 |
| Categorical | 2 |
nametype is highly imbalanced (98.2%) | Imbalance |
fall is highly imbalanced (83.6%) | Imbalance |
reclat has 7315 (16.0%) missing values | Missing |
reclong has 7315 (16.0%) missing values | Missing |
GeoLocation has 7315 (16.0%) missing values | Missing |
mass (g) is highly skewed (γ1 = 76.91011732) | Skewed |
name has unique values | Unique |
id has unique values | Unique |
reclat has 6438 (14.1%) zeros | Zeros |
reclong has 6214 (13.6%) zeros | Zeros |
Reproduction
| Analysis started | 2026-04-11 07:38:40.401681 |
|---|---|
| Analysis finished | 2026-04-11 07:38:42.898115 |
| Duration | 2.5 seconds |
| Software version | ydata-profiling vv4.12.2 |
| Download configuration | config.json |
Variables
name
Text
Unique 
| Distinct | 45716 |
|---|---|
| Distinct (%) | 100.0% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 357.3 KiB |
Length
| Max length | 28 |
|---|---|
| Median length | 25 |
| Mean length | 17.784605 |
| Min length | 2 |
Unique
| Unique | 45716 ? |
|---|---|
| Unique (%) | 100.0% |
Sample
| 1st row | Aachen |
|---|---|
| 2nd row | Aarhus |
| 3rd row | Abee |
| 4th row | Acapulco |
| 5th row | Achiras |
| Value | Count | Frequency (%) |
| yamato | 7269 | 5.7% |
| range | 6575 | 5.2% |
| africa | 4502 | 3.6% |
| northwest | 4499 | 3.5% |
| hills | 3995 | 3.2% |
| queen | 3445 | 2.7% |
| alexandra | 3444 | 2.7% |
| mountains | 3004 | 2.4% |
| al | 2663 | 2.1% |
| grove | 2496 | 2.0% |
| Other values (37726) | 84847 |
Most occurring characters
| Value | Count | Frequency (%) |
| 81029 | 10.0% | |
| a | 72706 | 8.9% |
| e | 48162 | 5.9% |
| n | 38388 | 4.7% |
| 0 | 34943 | 4.3% |
| r | 33095 | 4.1% |
| i | 32654 | 4.0% |
| l | 31870 | 3.9% |
| t | 30896 | 3.8% |
| o | 30423 | 3.7% |
| Other values (86) | 378875 |
Most occurring categories
| Value | Count | Frequency (%) |
| (unknown) | 813041 |
Most frequent character per category
(unknown)
| Value | Count | Frequency (%) |
| 81029 | 10.0% | |
| a | 72706 | 8.9% |
| e | 48162 | 5.9% |
| n | 38388 | 4.7% |
| 0 | 34943 | 4.3% |
| r | 33095 | 4.1% |
| i | 32654 | 4.0% |
| l | 31870 | 3.9% |
| t | 30896 | 3.8% |
| o | 30423 | 3.7% |
| Other values (86) | 378875 |
Most occurring scripts
| Value | Count | Frequency (%) |
| (unknown) | 813041 |
Most frequent character per script
(unknown)
| Value | Count | Frequency (%) |
| 81029 | 10.0% | |
| a | 72706 | 8.9% |
| e | 48162 | 5.9% |
| n | 38388 | 4.7% |
| 0 | 34943 | 4.3% |
| r | 33095 | 4.1% |
| i | 32654 | 4.0% |
| l | 31870 | 3.9% |
| t | 30896 | 3.8% |
| o | 30423 | 3.7% |
| Other values (86) | 378875 |
Most occurring blocks
| Value | Count | Frequency (%) |
| (unknown) | 813041 |
Most frequent character per block
(unknown)
| Value | Count | Frequency (%) |
| 81029 | 10.0% | |
| a | 72706 | 8.9% |
| e | 48162 | 5.9% |
| n | 38388 | 4.7% |
| 0 | 34943 | 4.3% |
| r | 33095 | 4.1% |
| i | 32654 | 4.0% |
| l | 31870 | 3.9% |
| t | 30896 | 3.8% |
| o | 30423 | 3.7% |
| Other values (86) | 378875 |
id
Real number (ℝ)
Unique 
| Distinct | 45716 |
|---|---|
| Distinct (%) | 100.0% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 26889.735 |
| Minimum | 1 |
|---|---|
| Maximum | 57458 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 357.3 KiB |
Quantile statistics
| Minimum | 1 |
|---|---|
| 5-th percentile | 2434.75 |
| Q1 | 12688.75 |
| median | 24261.5 |
| Q3 | 40656.75 |
| 95-th percentile | 54891.25 |
| Maximum | 57458 |
| Range | 57457 |
| Interquartile range (IQR) | 27968 |
Descriptive statistics
| Standard deviation | 16860.683 |
|---|---|
| Coefficient of variation (CV) | 0.62703046 |
| Kurtosis | -1.1602565 |
| Mean | 26889.735 |
| Median Absolute Deviation (MAD) | 13264 |
| Skewness | 0.26654597 |
| Sum | 1.2292911 × 109 |
| Variance | 2.8428263 × 108 |
| Monotonicity | Not monotonic |
| Value | Count | Frequency (%) |
| 30414 | 1 | < 0.1% |
| 1 | 1 | < 0.1% |
| 2 | 1 | < 0.1% |
| 6 | 1 | < 0.1% |
| 10 | 1 | < 0.1% |
| 370 | 1 | < 0.1% |
| 379 | 1 | < 0.1% |
| 390 | 1 | < 0.1% |
| 392 | 1 | < 0.1% |
| 398 | 1 | < 0.1% |
| Other values (45706) | 45706 |
| Value | Count | Frequency (%) |
| 1 | 1 | |
| 2 | 1 | |
| 4 | 1 | |
| 5 | 1 | |
| 6 | 1 | |
| 7 | 1 | |
| 8 | 1 | |
| 9 | 1 | |
| 10 | 1 | |
| 11 | 1 |
| Value | Count | Frequency (%) |
| 57458 | 1 | |
| 57457 | 1 | |
| 57456 | 1 | |
| 57455 | 1 | |
| 57454 | 1 | |
| 57453 | 1 | |
| 57436 | 1 | |
| 57435 | 1 | |
| 57434 | 1 | |
| 57433 | 1 |
nametype
Categorical
Imbalance 
| Distinct | 2 |
|---|---|
| Distinct (%) | < 0.1% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 357.3 KiB |
| Valid | |
|---|---|
| Relict | 75 |
Length
| Max length | 6 |
|---|---|
| Median length | 5 |
| Mean length | 5.0016406 |
| Min length | 5 |
Unique
| Unique | 0 ? |
|---|---|
| Unique (%) | 0.0% |
Sample
| 1st row | Valid |
|---|---|
| 2nd row | Valid |
| 3rd row | Valid |
| 4th row | Valid |
| 5th row | Valid |
Common Values
| Value | Count | Frequency (%) |
| Valid | 45641 | |
| Relict | 75 | 0.2% |
Length
Common Values (Plot)
| Value | Count | Frequency (%) |
| valid | 45641 | |
| relict | 75 | 0.2% |
Most occurring characters
| Value | Count | Frequency (%) |
| l | 45716 | |
| i | 45716 | |
| V | 45641 | |
| a | 45641 | |
| d | 45641 | |
| R | 75 | < 0.1% |
| e | 75 | < 0.1% |
| c | 75 | < 0.1% |
| t | 75 | < 0.1% |
Most occurring categories
| Value | Count | Frequency (%) |
| (unknown) | 228655 |
Most frequent character per category
(unknown)
| Value | Count | Frequency (%) |
| l | 45716 | |
| i | 45716 | |
| V | 45641 | |
| a | 45641 | |
| d | 45641 | |
| R | 75 | < 0.1% |
| e | 75 | < 0.1% |
| c | 75 | < 0.1% |
| t | 75 | < 0.1% |
Most occurring scripts
| Value | Count | Frequency (%) |
| (unknown) | 228655 |
Most frequent character per script
(unknown)
| Value | Count | Frequency (%) |
| l | 45716 | |
| i | 45716 | |
| V | 45641 | |
| a | 45641 | |
| d | 45641 | |
| R | 75 | < 0.1% |
| e | 75 | < 0.1% |
| c | 75 | < 0.1% |
| t | 75 | < 0.1% |
Most occurring blocks
| Value | Count | Frequency (%) |
| (unknown) | 228655 |
Most frequent character per block
(unknown)
| Value | Count | Frequency (%) |
| l | 45716 | |
| i | 45716 | |
| V | 45641 | |
| a | 45641 | |
| d | 45641 | |
| R | 75 | < 0.1% |
| e | 75 | < 0.1% |
| c | 75 | < 0.1% |
| t | 75 | < 0.1% |
recclass
Text
| Distinct | 466 |
|---|---|
| Distinct (%) | 1.0% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 357.3 KiB |
Length
| Max length | 26 |
|---|---|
| Median length | 2 |
| Mean length | 3.0524762 |
| Min length | 1 |
Unique
| Unique | 145 ? |
|---|---|
| Unique (%) | 0.3% |
Sample
| 1st row | L5 |
|---|---|
| 2nd row | H6 |
| 3rd row | EH4 |
| 4th row | Acapulcoite |
| 5th row | L6 |
| Value | Count | Frequency (%) |
| l6 | 8339 | |
| h5 | 7164 | |
| l5 | 4817 | |
| h6 | 4529 | |
| h4 | 4223 | 8.9% |
| ll5 | 2766 | 5.8% |
| ll6 | 2046 | 4.3% |
| l4 | 1256 | 2.7% |
| iron | 1070 | 2.3% |
| h4/5 | 428 | 0.9% |
| Other values (434) | 10707 |
Most occurring characters
| Value | Count | Frequency (%) |
| L | 28461 | |
| H | 18392 | |
| 5 | 16417 | |
| 6 | 16128 | |
| 4 | 6928 | 5.0% |
| e | 3971 | 2.8% |
| i | 3833 | 2.7% |
| r | 3648 | 2.6% |
| t | 3326 | 2.4% |
| 3 | 3277 | 2.3% |
| Other values (52) | 35166 |
Most occurring categories
| Value | Count | Frequency (%) |
| (unknown) | 139547 |
Most frequent character per category
(unknown)
| Value | Count | Frequency (%) |
| L | 28461 | |
| H | 18392 | |
| 5 | 16417 | |
| 6 | 16128 | |
| 4 | 6928 | 5.0% |
| e | 3971 | 2.8% |
| i | 3833 | 2.7% |
| r | 3648 | 2.6% |
| t | 3326 | 2.4% |
| 3 | 3277 | 2.3% |
| Other values (52) | 35166 |
Most occurring scripts
| Value | Count | Frequency (%) |
| (unknown) | 139547 |
Most frequent character per script
(unknown)
| Value | Count | Frequency (%) |
| L | 28461 | |
| H | 18392 | |
| 5 | 16417 | |
| 6 | 16128 | |
| 4 | 6928 | 5.0% |
| e | 3971 | 2.8% |
| i | 3833 | 2.7% |
| r | 3648 | 2.6% |
| t | 3326 | 2.4% |
| 3 | 3277 | 2.3% |
| Other values (52) | 35166 |
Most occurring blocks
| Value | Count | Frequency (%) |
| (unknown) | 139547 |
Most frequent character per block
(unknown)
| Value | Count | Frequency (%) |
| L | 28461 | |
| H | 18392 | |
| 5 | 16417 | |
| 6 | 16128 | |
| 4 | 6928 | 5.0% |
| e | 3971 | 2.8% |
| i | 3833 | 2.7% |
| r | 3648 | 2.6% |
| t | 3326 | 2.4% |
| 3 | 3277 | 2.3% |
| Other values (52) | 35166 |
mass (g)
Real number (ℝ)
Skewed 
| Distinct | 12576 |
|---|---|
| Distinct (%) | 27.6% |
| Missing | 131 |
| Missing (%) | 0.3% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 13278.079 |
| Minimum | 0 |
|---|---|
| Maximum | 60000000 |
| Zeros | 19 |
| Zeros (%) | < 0.1% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 357.3 KiB |
Quantile statistics
| Minimum | 0 |
|---|---|
| 5-th percentile | 1.1 |
| Q1 | 7.2 |
| median | 32.6 |
| Q3 | 202.6 |
| 95-th percentile | 4000 |
| Maximum | 60000000 |
| Range | 60000000 |
| Interquartile range (IQR) | 195.4 |
Descriptive statistics
| Standard deviation | 574988.88 |
|---|---|
| Coefficient of variation (CV) | 43.303621 |
| Kurtosis | 6796.9162 |
| Mean | 13278.079 |
| Median Absolute Deviation (MAD) | 30.5 |
| Skewness | 76.910117 |
| Sum | 6.0528121 × 108 |
| Variance | 3.3061221 × 1011 |
| Monotonicity | Not monotonic |
| Value | Count | Frequency (%) |
| 1.3 | 171 | 0.4% |
| 1.2 | 140 | 0.3% |
| 1.4 | 138 | 0.3% |
| 2.1 | 130 | 0.3% |
| 2.4 | 126 | 0.3% |
| 1.6 | 120 | 0.3% |
| 0.5 | 119 | 0.3% |
| 1.1 | 116 | 0.3% |
| 3.8 | 114 | 0.2% |
| 1.5 | 111 | 0.2% |
| Other values (12566) | 44300 | |
| (Missing) | 131 | 0.3% |
| Value | Count | Frequency (%) |
| 0 | 19 | |
| 0.01 | 2 | < 0.1% |
| 0.013 | 1 | < 0.1% |
| 0.02 | 1 | < 0.1% |
| 0.03 | 1 | < 0.1% |
| 0.04 | 1 | < 0.1% |
| 0.05 | 1 | < 0.1% |
| 0.06 | 1 | < 0.1% |
| 0.07 | 3 | < 0.1% |
| 0.08 | 2 | < 0.1% |
| Value | Count | Frequency (%) |
| 60000000 | 1 | |
| 58200000 | 1 | |
| 50000000 | 1 | |
| 30000000 | 1 | |
| 28000000 | 1 | |
| 26000000 | 1 | |
| 24300000 | 1 | |
| 24000000 | 1 | |
| 23000000 | 1 | |
| 22000000 | 1 |
log_mass
Real number (ℝ)
| Distinct | 12576 |
|---|---|
| Distinct (%) | 27.6% |
| Missing | 131 |
| Missing (%) | 0.3% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 3.8938042 |
| Minimum | 0 |
|---|---|
| Maximum | 17.909855 |
| Zeros | 19 |
| Zeros (%) | < 0.1% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 357.3 KiB |
Quantile statistics
| Minimum | 0 |
|---|---|
| 5-th percentile | 0.74193734 |
| Q1 | 2.1041342 |
| median | 3.5145261 |
| Q3 | 5.3161573 |
| 95-th percentile | 8.2942996 |
| Maximum | 17.909855 |
| Range | 17.909855 |
| Interquartile range (IQR) | 3.2120231 |
Descriptive statistics
| Standard deviation | 2.363192 |
|---|---|
| Coefficient of variation (CV) | 0.60691085 |
| Kurtosis | 1.0383649 |
| Mean | 3.8938042 |
| Median Absolute Deviation (MAD) | 1.5680447 |
| Skewness | 0.90722379 |
| Sum | 177499.07 |
| Variance | 5.5846767 |
| Monotonicity | Not monotonic |
| Value | Count | Frequency (%) |
| 0.8329091229 | 171 | 0.4% |
| 0.7884573604 | 140 | 0.3% |
| 0.8754687374 | 138 | 0.3% |
| 1.131402111 | 130 | 0.3% |
| 1.223775432 | 126 | 0.3% |
| 0.955511445 | 120 | 0.3% |
| 0.4054651081 | 119 | 0.3% |
| 0.7419373447 | 116 | 0.3% |
| 1.568615918 | 114 | 0.2% |
| 0.9162907319 | 111 | 0.2% |
| Other values (12566) | 44300 | |
| (Missing) | 131 | 0.3% |
| Value | Count | Frequency (%) |
| 0 | 19 | |
| 0.009950330853 | 2 | < 0.1% |
| 0.01291622527 | 1 | < 0.1% |
| 0.0198026273 | 1 | < 0.1% |
| 0.02955880224 | 1 | < 0.1% |
| 0.03922071315 | 1 | < 0.1% |
| 0.04879016417 | 1 | < 0.1% |
| 0.05826890812 | 1 | < 0.1% |
| 0.06765864847 | 3 | < 0.1% |
| 0.07696104114 | 2 | < 0.1% |
| Value | Count | Frequency (%) |
| 17.90985514 | 1 | |
| 17.87939593 | 1 | |
| 17.72753358 | 1 | |
| 17.21670797 | 1 | |
| 17.1477151 | 1 | |
| 17.07360713 | 1 | |
| 17.00598695 | 1 | |
| 16.99356443 | 1 | |
| 16.95100482 | 1 | |
| 16.90655306 | 1 |
fall
Categorical
Imbalance 
| Distinct | 2 |
|---|---|
| Distinct (%) | < 0.1% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 357.3 KiB |
| Found | |
|---|---|
| Fell | 1107 |
Length
| Max length | 5 |
|---|---|
| Median length | 5 |
| Mean length | 4.9757853 |
| Min length | 4 |
Unique
| Unique | 0 ? |
|---|---|
| Unique (%) | 0.0% |
Sample
| 1st row | Fell |
|---|---|
| 2nd row | Fell |
| 3rd row | Fell |
| 4th row | Fell |
| 5th row | Fell |
Common Values
| Value | Count | Frequency (%) |
| Found | 44609 | |
| Fell | 1107 | 2.4% |
Length
Common Values (Plot)
| Value | Count | Frequency (%) |
| found | 44609 | |
| fell | 1107 | 2.4% |
Most occurring characters
| Value | Count | Frequency (%) |
| F | 45716 | |
| o | 44609 | |
| u | 44609 | |
| n | 44609 | |
| d | 44609 | |
| l | 2214 | 1.0% |
| e | 1107 | 0.5% |
Most occurring categories
| Value | Count | Frequency (%) |
| (unknown) | 227473 |
Most frequent character per category
(unknown)
| Value | Count | Frequency (%) |
| F | 45716 | |
| o | 44609 | |
| u | 44609 | |
| n | 44609 | |
| d | 44609 | |
| l | 2214 | 1.0% |
| e | 1107 | 0.5% |
Most occurring scripts
| Value | Count | Frequency (%) |
| (unknown) | 227473 |
Most frequent character per script
(unknown)
| Value | Count | Frequency (%) |
| F | 45716 | |
| o | 44609 | |
| u | 44609 | |
| n | 44609 | |
| d | 44609 | |
| l | 2214 | 1.0% |
| e | 1107 | 0.5% |
Most occurring blocks
| Value | Count | Frequency (%) |
| (unknown) | 227473 |
Most frequent character per block
(unknown)
| Value | Count | Frequency (%) |
| F | 45716 | |
| o | 44609 | |
| u | 44609 | |
| n | 44609 | |
| d | 44609 | |
| l | 2214 | 1.0% |
| e | 1107 | 0.5% |
year
Real number (ℝ)
| Distinct | 265 |
|---|---|
| Distinct (%) | 0.6% |
| Missing | 291 |
| Missing (%) | 0.6% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 1991.8288 |
| Minimum | 860 |
|---|---|
| Maximum | 2101 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 357.3 KiB |
Quantile statistics
| Minimum | 860 |
|---|---|
| 5-th percentile | 1969 |
| Q1 | 1987 |
| median | 1998 |
| Q3 | 2003 |
| 95-th percentile | 2009 |
| Maximum | 2101 |
| Range | 1241 |
| Interquartile range (IQR) | 16 |
Descriptive statistics
| Standard deviation | 25.052766 |
|---|---|
| Coefficient of variation (CV) | 0.012577771 |
| Kurtosis | 215.99969 |
| Mean | 1991.8288 |
| Median Absolute Deviation (MAD) | 8 |
| Skewness | -8.8248153 |
| Sum | 90478824 |
| Variance | 627.64109 |
| Monotonicity | Not monotonic |
| Value | Count | Frequency (%) |
| 2003 | 3323 | 7.3% |
| 1979 | 3046 | 6.7% |
| 1998 | 2697 | 5.9% |
| 2006 | 2456 | 5.4% |
| 1988 | 2296 | 5.0% |
| 2002 | 2078 | 4.5% |
| 2004 | 1940 | 4.2% |
| 2000 | 1792 | 3.9% |
| 1997 | 1696 | 3.7% |
| 1999 | 1691 | 3.7% |
| Other values (255) | 22410 |
| Value | Count | Frequency (%) |
| 860 | 1 | |
| 920 | 1 | |
| 1399 | 1 | |
| 1490 | 1 | |
| 1491 | 1 | |
| 1495 | 1 | |
| 1519 | 1 | |
| 1575 | 1 | |
| 1583 | 1 | |
| 1600 | 1 |
| Value | Count | Frequency (%) |
| 2101 | 1 | < 0.1% |
| 2013 | 11 | < 0.1% |
| 2012 | 234 | 0.5% |
| 2011 | 713 | 1.6% |
| 2010 | 1005 | |
| 2009 | 1497 | |
| 2008 | 957 | 2.1% |
| 2007 | 1189 | |
| 2006 | 2456 | |
| 2005 | 875 | 1.9% |
reclat
Real number (ℝ)
Missing  Zeros 
| Distinct | 12738 |
|---|---|
| Distinct (%) | 33.2% |
| Missing | 7315 |
| Missing (%) | 16.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | -39.12258 |
| Minimum | -87.36667 |
|---|---|
| Maximum | 81.16667 |
| Zeros | 6438 |
| Zeros (%) | 14.1% |
| Negative | 23413 |
| Negative (%) | 51.2% |
| Memory size | 357.3 KiB |
Quantile statistics
| Minimum | -87.36667 |
|---|---|
| 5-th percentile | -84.35516 |
| Q1 | -76.71424 |
| median | -71.5 |
| Q3 | 0 |
| 95-th percentile | 34.49058 |
| Maximum | 81.16667 |
| Range | 168.53334 |
| Interquartile range (IQR) | 76.71424 |
Descriptive statistics
| Standard deviation | 46.378511 |
|---|---|
| Coefficient of variation (CV) | -1.1854666 |
| Kurtosis | -1.4768361 |
| Mean | -39.12258 |
| Median Absolute Deviation (MAD) | 12.76421 |
| Skewness | 0.49161039 |
| Sum | -1502346.2 |
| Variance | 2150.9663 |
| Monotonicity | Not monotonic |
| Value | Count | Frequency (%) |
| 0 | 6438 | 14.1% |
| -71.5 | 4761 | 10.4% |
| -84 | 3040 | 6.6% |
| -72 | 1506 | 3.3% |
| -79.68333 | 1130 | 2.5% |
| -76.71667 | 680 | 1.5% |
| -76.18333 | 539 | 1.2% |
| -84.21667 | 263 | 0.6% |
| -86.36667 | 226 | 0.5% |
| -86.71667 | 217 | 0.5% |
| Other values (12728) | 19601 | |
| (Missing) | 7315 | 16.0% |
| Value | Count | Frequency (%) |
| -87.36667 | 4 | < 0.1% |
| -87.03333 | 3 | < 0.1% |
| -86.93333 | 3 | < 0.1% |
| -86.71667 | 217 | |
| -86.56667 | 17 | < 0.1% |
| -86.54488 | 1 | < 0.1% |
| -86.5379 | 1 | < 0.1% |
| -86.53734 | 1 | < 0.1% |
| -86.53725 | 1 | < 0.1% |
| -86.53035 | 1 | < 0.1% |
| Value | Count | Frequency (%) |
| 81.16667 | 1 | |
| 76.53333 | 1 | |
| 76.13333 | 1 | |
| 72.88333 | 1 | |
| 72.68333 | 1 | |
| 70.73333 | 1 | |
| 70 | 1 | |
| 69.1 | 1 | |
| 68 | 1 | |
| 67.88333 | 1 |
reclong
Real number (ℝ)
Missing  Zeros 
| Distinct | 14640 |
|---|---|
| Distinct (%) | 38.1% |
| Missing | 7315 |
| Missing (%) | 16.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 61.074319 |
| Minimum | -165.43333 |
|---|---|
| Maximum | 354.47333 |
| Zeros | 6214 |
| Zeros (%) | 13.6% |
| Negative | 4052 |
| Negative (%) | 8.9% |
| Memory size | 357.3 KiB |
Quantile statistics
| Minimum | -165.43333 |
|---|---|
| 5-th percentile | -90.36556 |
| Q1 | 0 |
| median | 35.66667 |
| Q3 | 157.16667 |
| 95-th percentile | 168 |
| Maximum | 354.47333 |
| Range | 519.90666 |
| Interquartile range (IQR) | 157.16667 |
Descriptive statistics
| Standard deviation | 80.647298 |
|---|---|
| Coefficient of variation (CV) | 1.3204781 |
| Kurtosis | -0.7311811 |
| Mean | 61.074319 |
| Median Absolute Deviation (MAD) | 39.53972 |
| Skewness | -0.17449637 |
| Sum | 2345314.9 |
| Variance | 6503.9867 |
| Monotonicity | Not monotonic |
| Value | Count | Frequency (%) |
| 0 | 6214 | 13.6% |
| 35.66667 | 4985 | 10.9% |
| 168 | 3040 | 6.6% |
| 26 | 1506 | 3.3% |
| 159.75 | 657 | 1.4% |
| 159.66667 | 637 | 1.4% |
| 157.16667 | 542 | 1.2% |
| 155.75 | 473 | 1.0% |
| 160.5 | 263 | 0.6% |
| -70 | 228 | 0.5% |
| Other values (14630) | 19856 | |
| (Missing) | 7315 | 16.0% |
| Value | Count | Frequency (%) |
| -165.43333 | 9 | |
| -165.11667 | 17 | |
| -163.16667 | 1 | < 0.1% |
| -162.55 | 1 | < 0.1% |
| -157.86667 | 1 | < 0.1% |
| -157.78333 | 1 | < 0.1% |
| -149.5 | 4 | < 0.1% |
| -148.55 | 2 | < 0.1% |
| -148 | 3 | < 0.1% |
| -146.26667 | 1 | < 0.1% |
| Value | Count | Frequency (%) |
| 354.47333 | 1 | < 0.1% |
| 178.2 | 1 | < 0.1% |
| 178.08333 | 1 | < 0.1% |
| 175.73028 | 1 | < 0.1% |
| 175.13333 | 1 | < 0.1% |
| 175 | 185 | |
| 174.50043 | 1 | < 0.1% |
| 174.4 | 1 | < 0.1% |
| 172.7 | 1 | < 0.1% |
| 172.6 | 1 | < 0.1% |
GeoLocation
Text
Missing 
| Distinct | 17100 |
|---|---|
| Distinct (%) | 44.5% |
| Missing | 7315 |
| Missing (%) | 16.0% |
| Memory size | 357.3 KiB |
Length
| Max length | 24 |
|---|---|
| Median length | 22 |
| Mean length | 17.304654 |
| Min length | 10 |
Unique
| Unique | 16373 ? |
|---|---|
| Unique (%) | 42.6% |
Sample
| 1st row | (50.775, 6.08333) |
|---|---|
| 2nd row | (56.18333, 10.23333) |
| 3rd row | (54.21667, -113.0) |
| 4th row | (16.88333, -99.9) |
| 5th row | (-33.16667, -64.95) |
| Value | Count | Frequency (%) |
| 0.0 | 12652 | 16.5% |
| 35.66667 | 4991 | 6.5% |
| 71.5 | 4761 | 6.2% |
| 84.0 | 3041 | 4.0% |
| 168.0 | 3040 | 4.0% |
| 26.0 | 1512 | 2.0% |
| 72.0 | 1506 | 2.0% |
| 79.68333 | 1130 | 1.5% |
| 76.71667 | 680 | 0.9% |
| 159.75 | 657 | 0.9% |
| Other values (26608) | 42832 |
Most occurring characters
| Value | Count | Frequency (%) |
| . | 76802 | |
| 6 | 67537 | 10.2% |
| 7 | 52490 | 7.9% |
| 0 | 49027 | 7.4% |
| 3 | 44744 | 6.7% |
| 1 | 44463 | 6.7% |
| 5 | 42748 | 6.4% |
| ( | 38401 | 5.8% |
| 38401 | 5.8% | |
| ) | 38401 | 5.8% |
| Other values (6) | 171502 |
Most occurring categories
| Value | Count | Frequency (%) |
| (unknown) | 664516 |
Most frequent character per category
(unknown)
| Value | Count | Frequency (%) |
| . | 76802 | |
| 6 | 67537 | 10.2% |
| 7 | 52490 | 7.9% |
| 0 | 49027 | 7.4% |
| 3 | 44744 | 6.7% |
| 1 | 44463 | 6.7% |
| 5 | 42748 | 6.4% |
| ( | 38401 | 5.8% |
| 38401 | 5.8% | |
| ) | 38401 | 5.8% |
| Other values (6) | 171502 |
Most occurring scripts
| Value | Count | Frequency (%) |
| (unknown) | 664516 |
Most frequent character per script
(unknown)
| Value | Count | Frequency (%) |
| . | 76802 | |
| 6 | 67537 | 10.2% |
| 7 | 52490 | 7.9% |
| 0 | 49027 | 7.4% |
| 3 | 44744 | 6.7% |
| 1 | 44463 | 6.7% |
| 5 | 42748 | 6.4% |
| ( | 38401 | 5.8% |
| 38401 | 5.8% | |
| ) | 38401 | 5.8% |
| Other values (6) | 171502 |
Most occurring blocks
| Value | Count | Frequency (%) |
| (unknown) | 664516 |
Most frequent character per block
(unknown)
| Value | Count | Frequency (%) |
| . | 76802 | |
| 6 | 67537 | 10.2% |
| 7 | 52490 | 7.9% |
| 0 | 49027 | 7.4% |
| 3 | 44744 | 6.7% |
| 1 | 44463 | 6.7% |
| 5 | 42748 | 6.4% |
| ( | 38401 | 5.8% |
| 38401 | 5.8% | |
| ) | 38401 | 5.8% |
| Other values (6) | 171502 |
Missing values
Sample
| name | id | nametype | recclass | mass (g) | log_mass | fall | year | reclat | reclong | GeoLocation | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Aachen | 1 | Valid | L5 | 21.0 | 3.091042 | Fell | 1880.0 | 50.77500 | 6.08333 | (50.775, 6.08333) |
| 1 | Aarhus | 2 | Valid | H6 | 720.0 | 6.580639 | Fell | 1951.0 | 56.18333 | 10.23333 | (56.18333, 10.23333) |
| 2 | Abee | 6 | Valid | EH4 | 107000.0 | 11.580593 | Fell | 1952.0 | 54.21667 | -113.00000 | (54.21667, -113.0) |
| 3 | Acapulco | 10 | Valid | Acapulcoite | 1914.0 | 7.557473 | Fell | 1976.0 | 16.88333 | -99.90000 | (16.88333, -99.9) |
| 4 | Achiras | 370 | Valid | L6 | 780.0 | 6.660575 | Fell | 1902.0 | -33.16667 | -64.95000 | (-33.16667, -64.95) |
| 5 | Adhi Kot | 379 | Valid | EH4 | 4239.0 | 8.352319 | Fell | 1919.0 | 32.10000 | 71.80000 | (32.1, 71.8) |
| 6 | Adzhi-Bogdo (stone) | 390 | Valid | LL3-6 | 910.0 | 6.814543 | Fell | 1949.0 | 44.83333 | 95.16667 | (44.83333, 95.16667) |
| 7 | Agen | 392 | Valid | H5 | 30000.0 | 10.308986 | Fell | 1814.0 | 44.21667 | 0.61667 | (44.21667, 0.61667) |
| 8 | Aguada | 398 | Valid | L6 | 1620.0 | 7.390799 | Fell | 1930.0 | -31.60000 | -65.23333 | (-31.6, -65.23333) |
| 9 | Aguila Blanca | 417 | Valid | L | 1440.0 | 7.273093 | Fell | 1920.0 | -30.86667 | -64.55000 | (-30.86667, -64.55) |
